Contact Details of Air Excel Africa Office
Air Excel Africa Office Address | Africa |
Air Excel Africa Office Number | N/A |
Working Hours | 24 hours |
Official Website | https://www.airexcelonline.com/ |
https://www.facebook.com/flyairexcel | |
https://www.instagram.com/flyairexcel/ |
Air Excel Africa Airport Office Information
Airport Address | 1 Jones Rd, Kempton Park, Johannesburg, 1632, South Africa |
Airport Name | O. R. Tambo International Airport |
Airport Contact Number | +27 11 921 6262 |
Visit All | Air Excel |
Services Offered by Air Excel Africa Office
Flight Ticket Booking | Ok to Board | Flight Ticket Cancellation |
Airport Lounges | Visa Services | Baggage Allowance, Online Check-in |
Airport Transfers | Meet and Greet | Duty-Free Allowance |
Immigration Services | Business Class | In-Flight Meals |
Missing Luggage | Airport Lounges | Flight/Visa Info |
Miles | Economy Class | Delayed Flights |
Airport Facilities | In-Flight Entertainment | Airport Wifi |
Valet Parking | Visa on Arrival | Flight Wifi |
Let the Map Show You The Direction Toward Air Excel Africa Office
Air Excel Head Office Information
Head Office | Email Address | Contact Number |
P.O Box 12731, Arusha Airport, Dodoma Road, Tanzania. | reservations@airexcelonline.co.tz | (+255)784 455 748 |